Corporate actions · updated Friday, 30 October 2026
Upcoming dividends, splits and bonus issues on NSE
In plain words
25 corporate actions go ex in the coming days, 23 of them dividends. The next is Colgate-Palmolive (India) Limited on Mon, 2 Nov.
To get a dividend you must own the shares before the ex-date (buy by the previous session). Yield is the dividend against the latest close.
Coming up
| Ex-date | Company | Action | Details | Yield |
|---|---|---|---|---|
| Mon, 2 Nov | Colgate-Palmolive (India) Limited | Dividend | ₹24 per share | 1.47% |
| Mon, 2 Nov | Tanla Platforms Ltd | Dividend | ₹6 per share | 0.97% |
| Mon, 2 Nov | Route Mobile, Ltd. | Dividend | ₹4 per share | 0.88% |
| Mon, 2 Nov | Pitti Engineering Ltd. | Dividend | ₹2 per share | 0.23% |
| Tue, 3 Nov | Infosys Limited | Dividend | ₹26 per share | 2.27% |
| Tue, 3 Nov | Sasken Technologies Ltd | Dividend | ₹12 per share | 0.63% |
| Tue, 3 Nov | Gravita India Limited | Dividend | ₹7.70 per share | 0.54% |
| Tue, 3 Nov | RR Kabel Ltd. | Dividend | ₹6.50 per share | 0.31% |
| Tue, 3 Nov | Mazagon Dock Shipbuilders Ltd. | Dividend | ₹5 per share | 0.28% |
| Wed, 4 Nov | Coal India Ltd. | Dividend | ₹10.25 per share | 2.61% |
| Wed, 4 Nov | Vaibhav Global Ltd. | Dividend | ₹1.50 per share | 0.95% |
| Wed, 4 Nov | Godrej Consumer Products Limited | Dividend | ₹5 per share | 0.6% |
| Wed, 4 Nov | Symphony Limited | Dividend | ₹2 per share | 0.39% |
| Wed, 4 Nov | Asian Paints Ltd. | Dividend | ₹5.75 per share | 0.25% |
| Wed, 4 Nov | Privi Speciality Chemicals Limited | Dividend | ₹5 per share | 0.15% |
| Wed, 4 Nov | Concord Biotech Ltd. | Bonus | 1:1 | — |
| Thu, 5 Nov | Sanofi India Limited | Dividend | ₹75 per share | 2.35% |
| Thu, 5 Nov | Birlasoft Limited | Dividend | ₹3 per share | 0.88% |
| Thu, 5 Nov | Varun Beverages Ltd. | Dividend | ₹0.50 per share | 0.12% |
| Fri, 6 Nov | Kaveri Seed Co. Ltd. | Dividend | ₹5 per share | 0.73% |
| Fri, 6 Nov | CARE Ratings Ltd | Dividend | ₹10 per share | 0.62% |
| Fri, 6 Nov | Sundram Fasteners Limited | Dividend | ₹4.05 per share | 0.38% |
| Fri, 6 Nov | Info Edge India Ltd. | Dividend | ₹3 per share | 0.26% |
| Fri, 6 Nov | Laurus Labs Ltd. | Dividend | ₹1 per share | 0.04% |
| Fri, 6 Nov | Knowledge Marine & Engineering Works Limited | Split | Face value ₹5 → ₹1 | — |
Recently gone ex
| Ex-date | Company | Action | Details | Yield |
|---|---|---|---|---|
| Fri, 30 Oct | Ador Welding Limited | Dividend | ₹7.50 per share | 0.55% |
| Fri, 30 Oct | Chennai Petroleum Corporation Limited | Dividend | ₹25 per share | 1.65% |
| Fri, 30 Oct | Dalmia Bharat Ltd. | Dividend | ₹4 per share | 0.28% |
| Fri, 30 Oct | DCM Shriram Limited | Dividend | ₹4 per share | 0.44% |
| Fri, 30 Oct | Genus Power Infrastructures Limited | Buyback | Buy Back | — |
| Fri, 30 Oct | RailTel Corp. of India Ltd. | Dividend | ₹1 per share | 0.43% |
| Fri, 30 Oct | REC Limited | Dividend | ₹3.50 per share | 1.18% |
| Fri, 30 Oct | Sagility Limited | Dividend | ₹0.15 per share | 0.34% |
| Fri, 30 Oct | Siyaram Silk Mills Limited | Dividend | ₹4 per share | 0.88% |
| Fri, 30 Oct | Supreme Petrochem Limited | Dividend | ₹2.50 per share | 0.35% |
| Fri, 30 Oct | Steel Strips Wheels Ltd | Dividend | ₹1.50 per share | 0.29% |
| Fri, 30 Oct | Supreme Industries Limited | Dividend | ₹12 per share | 0.37% |
| Thu, 29 Oct | Central Mine Planning & Design Institute Limited | Dividend | ₹1.05 per share | 0.55% |
| Thu, 29 Oct | CRISIL Limited | Dividend | ₹17 per share | 0.37% |
| Thu, 29 Oct | Kajaria Ceramics Limited | Dividend | ₹12 per share | 1.09% |
| Thu, 29 Oct | Ksolves India Ltd | Dividend | ₹1 per share | 0.48% |
| Thu, 29 Oct | Shriram Finance Limited | Dividend | ₹6.50 per share | 0.77% |
| Wed, 28 Oct | Automobile Corporation of Goa Limited | Buyback | Buy Back | — |
| Wed, 28 Oct | Cyient Limited | Dividend | ₹12 per share | 1.05% |
| Wed, 28 Oct | NAM-INDIA | Dividend | ₹9.50 per share | 1.03% |
| Tue, 27 Oct | L&T Technology Services Ltd. | Dividend | ₹20 per share | 0.48% |
| Mon, 26 Oct | Hexaware Technologies Limited | Dividend | ₹9.50 per share | 1.76% |
| Fri, 23 Oct | 360 One Wam Limited | Dividend | ₹7.50 per share | 0.73% |
| Fri, 23 Oct | Artemis Electricals & Projects Limited | Dividend | ₹0.01 per share | 0.04% |
| Fri, 23 Oct | Azad India Mobility Ltd | Split | Face value ₹10 → ₹2 | — |
| Fri, 23 Oct | Bhansali Engineering Polymers Ltd. | Dividend | ₹1 per share | 0.92% |
| Fri, 23 Oct | Garuda Construction and Engineering Limited | Dividend | ₹0.03 per share | 0.02% |
| Fri, 23 Oct | HDB Financial Services Limited | Dividend | ₹2 per share | 0.4% |
| Fri, 23 Oct | ICICI Lombard General Insurance Co. Ltd. | Dividend | ₹7 per share | 0.45% |
| Fri, 23 Oct | Indian Railway Finance Corp. Ltd. | Dividend | ₹1.15 per share | 1.52% |
| Fri, 23 Oct | LTM Limited | Dividend | ₹25 per share | 0.61% |
| Fri, 23 Oct | Modison Limited | Dividend | ₹4 per share | 1.1% |
| Fri, 23 Oct | Oberoi Realty Limited | Dividend | ₹2 per share | 0.12% |
| Fri, 23 Oct | Tech Mahindra Limited | Dividend | ₹15 per share | 0.85% |
| Thu, 22 Oct | Angel One Limited | Dividend | ₹1.40 per share | 0.48% |
| Thu, 22 Oct | JSW Dulux Ltd | Split | Face value ₹10 → ₹1 | — |
| Thu, 22 Oct | Tips Music Limited | Dividend | ₹6.50 per share | 0.82% |
| Thu, 22 Oct | VRL Logistics Ltd. | Buyback | Buy Back | — |
| Wed, 21 Oct | Elecon Engineering Co. Ltd. | Dividend | ₹0.50 per share | 0.11% |
| Wed, 21 Oct | ICICI Prudential Asset Management Company Ltd. | Dividend | ₹30 per share | 1.09% |
From NSE's corporate action announcements. Check the company's filing for the final record date and terms.