Promoter buying · since Tuesday, 28 July 2026
Promoter buying: stake increases filed on NSE
In plain words
666 promoter-group acquisitions in 313 stocks were filed since Tue, 28 Jul, 51 of them in the last week. Of the 496 filings old enough to check, 193 saw the stock beat NIFTY over the next 20 sessions.
From SAST Regulation 29 disclosures (acquisitions by promoters and persons acting with them). Promoters buy for many reasons, including meeting holding rules; this is a record, not a signal.
| Filed | Stock | Acquirer | Since filing | vs NIFTY | After 20 sessions vs NIFTY |
|---|---|---|---|---|---|
| Thu, 29 Oct | Embassy Developments Limited | Embassy Property Developments Private Limited, Bellanza Developers Private Limited +1 | -2.7% | -3.1% | — |
| Thu, 29 Oct | Nirlon Limited | InRe Fund II, BSREP IV FPI Two Holding (DIFC) Ltd Along with pac | +0.1% | -0.3% | — |
| Thu, 29 Oct | Molbio Diagnostics Limited | Kotak Mahindra Mutual Fund | -2.2% | -2.6% | — |
| Thu, 29 Oct | Crompton Greaves Consumer Electricals Ltd. | Bandhan Mutual Fund | -4.2% | -4.6% | — |
| Thu, 29 Oct | Silgo Retail Ltd | Ms. Dempal Shah | +0.6% | +0.2% | — |
| Thu, 29 Oct | Krsnaa Diagnostics Limited | Krsnaa Diagnostics (Mumbai) Private Limited | +1.2% | +0.8% | — |
| Thu, 29 Oct | Aurum Proptech Limited | Aurum RealEstate Developers Limited | -3.8% | -4.2% | — |
| Thu, 29 Oct | Texmo Pipes & Products Ltd. | Mr. Sanjay Kumar Agrawal | -2.1% | -2.4% | — |
| Thu, 29 Oct | Alankit Limited | Alka Agarwal | -1.1% | -1.5% | — |
| Thu, 29 Oct | 3i Infotech Limited | Capital Nxt LLP | -3.3% | -3.7% | — |
| Wed, 28 Oct | 3i Infotech Limited | Capital Nxt LLP | -4.3% | -5.5% | — |
| Wed, 28 Oct | Prestige Estates Projects Limited | Invesco Mutual Fund under it's following Scheme: 1) Invesco India Consumption Fu | +4.4% | +3.1% | — |
| Wed, 28 Oct | MIC Electronics Limited | EBISU Global Opportunities Fund Limited, UNICO Global Opportunities Fund Limited (Unico) | -6.0% | -7.3% | — |
| Wed, 28 Oct | Rajputana Stainless Limited | Yashkumar Shankarlal Mehta along with pac | +2.5% | +1.2% | — |
| Wed, 28 Oct | TRF Limited. | Counter Cyclical Investments Pvt Ltd (PMS) through its clients | -2.7% | -3.9% | — |
| Wed, 28 Oct | Asian Granito India Limited | Thakkar Nileshkumar Farshuram (HUF) | -0.1% | -1.4% | — |
| Wed, 28 Oct | Capillary Technologies India Ltd. | Kotak Mahindra Mutual Fund | -4.8% | -6.1% | — |
| Wed, 28 Oct | Ind-Swift Laboratories Ltd. | Essix Biosciences Limited | -2.8% | -4.1% | — |
| Wed, 28 Oct | Jenburkt Pharmaceuticals Ltd | Counter Cyclical Investments Pvt Ltd (PMS) through its clients | -2.6% | -3.8% | — |
| Wed, 28 Oct | Molbio Diagnostics Limited | Kotak Mahindra Mutual Fund | -2.9% | -4.2% | — |
| Wed, 28 Oct | Mphasis Limited | HDFC Mutual Fund | +0.3% | -1.0% | — |
| Wed, 28 Oct | SEDEMAC Mechatronics Ltd. | SBI Mutual Fund under its Various Schemes | +0.9% | -0.4% | — |
| Wed, 28 Oct | GSPL Transmission Limited | SBI Mutual Fund under its Various Schemes | -2.6% | -3.8% | — |
| Wed, 28 Oct | Pashupati Cotspin Ltd. | Craft Emerging Market Fund PCC - Citadel Capital Fund & Craft Emerging Market Fu | +10.7% | +9.4% | — |
| Wed, 28 Oct | Mv Electrosystems Limited | Kotak Mahindra Mutual Fund | -4.1% | -5.3% | — |
| Wed, 28 Oct | DCM Shriram Fine Chemicals Limited | Alok Bansidhar Shriram | +2.1% | +0.9% | — |
| Wed, 28 Oct | Lohia Corp Limited | Kotak Mahindra Mutual Fund | -3.7% | -5.0% | — |
| Wed, 28 Oct | JK Paper Limited | YPL Enterprises Pvt. Ltd. | -1.3% | -2.6% | — |
| Wed, 28 Oct | Indo Count Industries Limited | Lhochhar Trust (through its trustee) | +3.3% | +2.0% | — |
| Tue, 27 Oct | Aditya Birla Lifestyle Brands Limited | ICICI Prudential Mutual Fund | -5.9% | -7.2% | — |
| Tue, 27 Oct | Coforge Limited | HDFC Mutual Fund | +2.4% | +1.1% | — |
| Tue, 27 Oct | Asian Hotels (West) Limited | Sandeep Gupta | -0.9% | -2.2% | — |
| Tue, 27 Oct | Sical Logistics Limited. | Pristine Logistics & Infraprojects Ltd | -1.0% | -2.3% | — |
| Tue, 27 Oct | Peria Karamalai Tea & Produce Co. Ltd. | Kiran Vyapar Ltd | -2.3% | -3.6% | — |
| Tue, 27 Oct | Anupam Rasayan India Ltd. | Equity shares of Anupam Rasayan India Limited by Catalyst Trusteeship Limited a, Catalyst Trusteeship Limited | +1.2% | -0.1% | — |
| Tue, 27 Oct | Bliss GVS Pharma Limited | Catalyst Trusteeship Limited acting as Debenture Trustee on behalf of Debenture | +1.3% | 0.0% | — |
| Tue, 27 Oct | Jayaswal Neco Industries Limited | M/s. Vibrant Enterprises | -4.3% | -5.6% | — |
| Tue, 27 Oct | Shankara Building Products Ltd. | The Ballygunge Family Trust | +1.0% | -0.4% | — |
| Tue, 27 Oct | Bharat Rasayan Limited | MPG FAMILY TRUST | +0.1% | -1.2% | — |
| Tue, 27 Oct | Khadim India Limited | Pankaj Prasoon | +3.1% | +1.8% | — |
| Tue, 27 Oct | Amagi Media Labs Limited | SBI Mutual Fund under its Various Schemes | -0.4% | -1.7% | — |
| Tue, 27 Oct | TRF Limited. | Counter Cyclical Investments Private Limited | -2.6% | -3.9% | — |
| Tue, 27 Oct | Sterling Tools Limited | Akhill Aggarwal | -5.9% | -7.2% | — |
| Tue, 27 Oct | Piramal Finance Limited | Nithyam Realty Private LTd | -2.3% | -3.6% | — |
| Tue, 27 Oct | W.S. Industries (India) Limited | S Aravindan | +10.0% | +8.7% | — |
| Fri, 23 Oct | Samhi Hotels Limited | Funds under the management of FMR LLC and its direct and indirect subsidiaries a | -1.0% | -3.2% | — |
| Fri, 23 Oct | Airo Lam Ltd. | Sureshbhai Hansarajbhai Patel | -0.9% | -3.1% | — |
| Fri, 23 Oct | Aurum Proptech Limited | REA India Pte Limited | -5.9% | -8.1% | — |
| Fri, 23 Oct | Aarey Drugs & Pharmaceuticals Ltd. | Nimit Rajesh Ghatalia | -0.4% | -2.6% | — |
| Fri, 23 Oct | Damodar Industries Limited | Manju Biyani | -6.1% | -8.3% | — |
| Fri, 23 Oct | Advit Jewels Limited | Ramesh Sawalram Saraogi | -2.0% | -4.2% | — |
| Thu, 22 Oct | Airo Lam Ltd. | Sureshbhai Hansarajbhai Patel | -4.5% | -6.1% | — |
| Thu, 22 Oct | Damodar Industries Limited | Arun Kumar Biyani | -7.9% | -9.4% | — |
| Thu, 22 Oct | Paisalo Digital Ltd. | Octaspace Realcon Private Limited | -0.9% | -2.4% | — |
| Thu, 22 Oct | GSPL Transmission Limited | ICICI Prudential Mutual Fund | +1.4% | -0.2% | — |
| Thu, 22 Oct | Asian Hotels (West) Limited | Sandeep Gupta | -3.6% | -5.2% | — |
| Thu, 22 Oct | Manika Plastech Limited | Bharat Value Fund - Series III | +0.5% | -1.0% | — |
| Thu, 22 Oct | UMIYA-MRO | UMIYA HOLDING PRIVATE LIMITED | -0.3% | -1.8% | — |
| Thu, 22 Oct | Nandani Creation Ltd. | Anuj Mundhra | +3.8% | +2.2% | — |
| Thu, 22 Oct | Kabra ExtrusionTechnik Ltd. | Garudlaxmi Ventures LLP along with pac | -1.1% | -2.6% | — |
| Thu, 22 Oct | Sical Logistics Limited. | Pristine Logistics & Infraprojects Ltd | -4.6% | -6.1% | — |
| Wed, 21 Oct | Patel Integrated Logistics Ltd. | Mr. Asagar Shakoor Patel | -3.2% | -4.5% | — |
| Wed, 21 Oct | Dhampur Bio Organics Ltd | Sonitron Ltd.., Sonitron Ltd +1 | -13.1% | -14.4% | — |
| Wed, 21 Oct | Priti International Ltd. | Ritesh Lohia | -5.8% | -7.0% | — |
| Wed, 21 Oct | Rajputana Stainless Limited | Nihali Yash Sanghvi along with pac | -5.3% | -6.6% | — |
| Wed, 21 Oct | Kirloskar Electric Co. Ltd. | Kirloskar Power Equipments Ltd | -6.7% | -8.0% | — |
| Wed, 21 Oct | Sudarshan Colorants India Ltd | Sudarshan Chemical Industries Limited | +4.0% | +2.7% | — |
| Fri, 16 Oct | Steel Strips Wheels Ltd | SUNENA GARG | +18.1% | +18.5% | — |
| Thu, 15 Oct | Damodar Industries Limited | Arun Kumar Biyani | -8.6% | -9.1% | — |
| Thu, 15 Oct | Dhampur Bio Organics Ltd | Sonitron Ltd., Sonitron Ltd +1 | -18.5% | -19.0% | — |
| Thu, 15 Oct | Rajputana Stainless Limited | Yashkumar Shankarlal Mehta along with PAC | -1.4% | -1.9% | — |
| Thu, 15 Oct | Kirloskar Electric Co. Ltd. | Kirloskar Power Equipments Ltd | -12.6% | -13.1% | — |
| Thu, 15 Oct | Bodal Chemicals Limited | Ankit S Patel | -1.0% | -1.5% | — |
| Thu, 15 Oct | Electrosteel Castings Ltd. | wilcox Merchants Private Ltd along with pac | -16.7% | -17.2% | — |
| Thu, 15 Oct | Kajaria Ceramics Limited | Rishi Kajaria | -8.7% | -9.2% | — |
| Mon, 12 Oct | Rajputana Stainless Limited | Surekha Shankarlal Mehta, Nihali Yash Sanghvi along with pac +1 | -1.4% | -4.6% | — |
| Mon, 12 Oct | Kajaria Ceramics Limited | Rishi Kajaria | -9.4% | -12.7% | — |
| Mon, 12 Oct | IZMO Limited | Tej Soni, Dinanath Soni | -21.3% | -24.5% | — |
| Mon, 12 Oct | Indo Thai Securities Limited | Dhanpal Doshi | -17.8% | -21.1% | — |
| Mon, 12 Oct | DCM Shriram International Limited | Bansuri Charitable Society | -11.6% | -14.9% | — |
| Mon, 12 Oct | Silgo Retail Ltd | Nitin Jain | +0.6% | -2.6% | — |
| Mon, 12 Oct | Horizon Industrial Parks Limited | Deutsche Bank AG, Singapore Branch | -11.0% | -14.2% | — |
| Mon, 12 Oct | DCM Shriram Fine Chemicals Limited | Bansuri Charitable Society | -12.5% | -15.7% | — |
| Mon, 12 Oct | Silver Touch Technologies Ltd. | Mr. Vipul Haridas Thakkar | -8.6% | -11.9% | — |
| Mon, 12 Oct | Westlife Foodworld Limited | ADMAS Industries Private Limited | +1.2% | -2.1% | — |
| Mon, 12 Oct | Mayur Uniquoters Limited | Kiran Poddar | -11.2% | -14.5% | — |
| Mon, 12 Oct | Arvind SmartSpaces Ltd. | Ketan Ratilal Patel | -6.9% | -10.1% | — |
| Mon, 12 Oct | T T Limited | T T Brands Ltd | -12.1% | -15.4% | — |
| Thu, 8 Oct | Damodar Industries Limited | Manju Biyani | -8.7% | -12.3% | — |
| Thu, 8 Oct | UMIYA-MRO | UMIYA HOLDING PRIVATE LIMITED | -3.4% | -7.0% | — |
| Thu, 8 Oct | Rajputana Stainless Limited | Mahima Dixit Bokadia along with pac, surekha mehta along with pac +1 | -2.1% | -5.7% | — |
| Thu, 8 Oct | Westlife Foodworld Limited | ADMAS Industries Private Ltd | +2.9% | -0.7% | — |
| Thu, 8 Oct | NCL Industries Ltd | Kalidindi Ravi, Kakatiya Industies Private Ltd | -1.6% | -5.2% | — |
| Thu, 8 Oct | Linc Limited | Deepak Jalan | +7.5% | +3.9% | — |
| Thu, 8 Oct | Rama Steel Tubes Ltd. | Naresh Kumar Bansal | -9.6% | -13.2% | — |
| Thu, 8 Oct | AAA Technologies Ltd. | Century India Opportunity Fund PC | +19.2% | +15.6% | — |
| Thu, 8 Oct | K.M. Sugar Mills Ltd. | Lakshmi Kant Dwarkadas (HUF) | +18.4% | +14.8% | — |
| Thu, 8 Oct | Bliss GVS Pharma Limited | Anupam Rasayan India Ltd | -3.0% | -6.6% | — |
| Thu, 8 Oct | Elevate Campuses Limited | SBI Mutual fund under its Various Schemes | -12.2% | -15.8% | — |
| Thu, 8 Oct | Swiggy Limited | SBI Mutual fund under its Various Schemes | -24.8% | -28.4% | — |
| Thu, 8 Oct | Chambal Fertilisers & Chemicals Ltd. | Earthstone Holding (Two) Private Limited | -6.5% | -10.1% | — |
| Thu, 8 Oct | Ajanta Pharma Limited | CTL Trusteeship Limited acting as Common Security Trustee for the benefit of the | +2.1% | -1.5% | — |
| Thu, 8 Oct | Amanta Healthcare Limited | Kirit Amablal Desai | -16.9% | -20.5% | — |
| Thu, 8 Oct | Hindustan Zinc Limited | Axis Trustee Services Limited (as trustee for the holders of the Debentures) | -4.9% | -8.5% | — |
| Thu, 8 Oct | Control Print Limited | Basant Kumar Kabra | -5.6% | -9.2% | — |
| Thu, 8 Oct | Sheetal Cool Products Ltd. | Yash Bhupatbhai Bhuva | -5.8% | -9.4% | — |
| Thu, 8 Oct | Anupam Rasayan India Ltd. | Catalyst Trusteeship Limited acting as Debenture Trustee on behalf of Debenture | +4.2% | +0.6% | — |
| Thu, 8 Oct | Western Carriers (India) Limited | Rajendra Sethia | +0.9% | -2.7% | — |
| Thu, 8 Oct | Omaxe Limited | Guild Builders Private Limited | -8.0% | -11.6% | — |
| Thu, 8 Oct | Oil Country Tubular Limited | Kamineni Hospitals Private Limited | -17.4% | -21.0% | — |
| Thu, 8 Oct | Jeena Sikho Lifecare Limited | Bhavna Grover | -12.3% | -15.9% | — |
| Tue, 6 Oct | Mayur Uniquoters Limited | Kiran Poddar | -6.0% | -7.5% | — |
| Tue, 6 Oct | T T Limited | T T Brands Ltd | -17.6% | -19.2% | — |
| Tue, 6 Oct | Jeena Sikho Lifecare Limited | Bhavna Grover | -24.2% | -25.7% | — |
| Tue, 6 Oct | Oricon Enterprises Limited | Mridula Somani | +7.8% | +6.3% | — |
| Tue, 6 Oct | Goodluck India Ltd. | Ramesh chandra Garg | +0.5% | -1.1% | — |
| Tue, 6 Oct | Almondz Global Securities Limited | Innovative Money Matters Pvt. Ltd. | -4.2% | -5.7% | — |
| Tue, 6 Oct | Jindal Stainless Limited | JSL Overseas Holding Limited | -10.2% | -11.8% | — |
| Tue, 6 Oct | Sindhu Trade Links Ltd. | Vir Sen Sindhu, Rudra Sen Sindhu | -11.4% | -13.0% | — |
| Tue, 6 Oct | Kronox Lab Sciences Limited | Indo Borax & Chemicals Limited | -9.9% | -11.4% | — |
| Tue, 6 Oct | Jet Freight Logistics Ltd. | Thea Richard theknath, tyrus Richard theknath +2 | -9.1% | -10.6% | — |
| Tue, 6 Oct | Adani Enterprises Limited | Emerging Market Investment FZCO | -9.5% | -11.0% | — |
| Tue, 6 Oct | EPL Limited | Bandhan Mutual Fund | -8.6% | -10.2% | — |
| Mon, 5 Oct | T T Limited | T T Brands Ltd | -21.8% | -23.9% | — |
| Mon, 5 Oct | Linc Limited | Rohit Deepak Jalan HUF, Sarita Jalan | +3.9% | +1.7% | — |
| Mon, 5 Oct | Chambal Fertilisers & Chemicals Ltd. | Earthstone Holding (Two) Private Limited | -11.0% | -13.2% | — |
| Mon, 5 Oct | Indiabulls Limited | Hermes Limited, Phanes Limited | +2.3% | +0.2% | — |
| Mon, 5 Oct | Genus Power Infrastructures Limited | Hi Print Electromack Private Ltd | -2.4% | -4.6% | — |
| Mon, 5 Oct | Grasim Industries Ltd. | Kumar Mangalam Birla | +0.3% | -1.9% | — |
| Mon, 5 Oct | TCPL Packaging Limited | Clarus Capital I, Clarus Capital I - LVF 2, and Clarus Capital II (schemes of th, Veer Kanoria | +11.9% | +9.7% | — |
| Mon, 5 Oct | Sonaselection India Limited | Astorne Capital VCC - Arven and Astorne Capital VCC - Alpha A2 | +6.8% | +4.7% | — |
| Mon, 5 Oct | Cupid Limited | Aditya Kumar Halwasiya | +4.7% | +2.5% | — |
| Mon, 5 Oct | Granules India Limited | Uma Devi Chigurupati | +2.8% | +0.6% | — |
| Mon, 5 Oct | BLB Limited | Brij Rattan Bagri | -4.8% | -7.0% | — |
| Mon, 5 Oct | Savita Oil Technologies Limited | Siddharth Mehra | -10.7% | -12.9% | — |
| Mon, 5 Oct | Ramkrishna Forgings Ltd | Chaitanya Jalan | -7.6% | -9.8% | — |
| Mon, 5 Oct | Srf Limited | Kama realty ( Delhi) Ltd | -5.1% | -7.2% | — |
| Mon, 5 Oct | W.S. Industries (India) Limited | S. Aravindan | +34.7% | +32.6% | — |
| Thu, 1 Oct | UMIYA-MRO | UMIYA HOLDING PRIVATE LIMITED, Umiya Holding Private Limited | -2.4% | -4.9% | — |
| Thu, 1 Oct | Sical Logistics Limited. | CTL Trusteeship Limited | -12.4% | -14.9% | — |
| Thu, 1 Oct | Dhampur Bio Organics Ltd | Sonitron Ltd | -2.9% | -5.4% | — |
| Thu, 1 Oct | Mayur Uniquoters Limited | Kiran Poddar | +0.5% | -1.9% | — |
| Thu, 1 Oct | T T Limited | T. T. BRANDS LIMITED | -22.5% | -25.0% | — |
| Thu, 1 Oct | NCL Industries Ltd | Kakatiya Industies Private Ltd, Kalidindi Ravi | -7.1% | -9.6% | — |
| Thu, 1 Oct | Linc Limited | Divya Jalan | +5.1% | +2.6% | — |
| Thu, 1 Oct | AAA Technologies Ltd. | Century India Opportunity Fund PC | +32.9% | +30.4% | — |
| Thu, 1 Oct | Chambal Fertilisers & Chemicals Ltd. | Earthstone Holding (Two) Private Limited | -11.4% | -13.9% | — |
| Thu, 1 Oct | Almondz Global Securities Limited | Innovative Money Matters Pvt Ltd, Innovative Money Matters Pvt. Ltd. +1 | -0.5% | -3.0% | — |
| Thu, 1 Oct | Jindal Stainless Limited | JSL Overseas Holding Limited | -8.0% | -10.5% | — |
| Thu, 1 Oct | Indiabulls Limited | Hermes Ltd along with pac, Phanes Ltd along with pac | +2.5% | 0.0% | — |
Showing the newest 150 of 666 filings.
See also bulk and block deals and smart-money activity.