52-week highs · Friday, 30 October 2026
Stocks at a new 52-week high today
In plain words
28 liquid NSE stocks made a new 52-week high in the latest session, against 97 at a new 52-week low. 12 did it on at least twice their usual volume.
Liquid means at least ₹2 crore traded a day on average. A new high is above every high of the previous 251 sessions.
| Stock | Close | Day | Volume vs usual | Up from 52-week low | Traded a day |
|---|---|---|---|---|---|
| Kotak Mahindra Bank Limited | ₹461.6 | +0.57% | 0.7× | +33.6% | ₹1,234 cr |
| Divi's Laboratories Limited | ₹9,780 | +1.20% | 1.7× | +73.2% | ₹546 cr |
| Ather Energy Limited | ₹1,756 | +5.59% | 2.2× | +201.7% | ₹543 cr |
| Coforge Limited | ₹2,045 | +4.23% | 2.3× | +102.9% | ₹501 cr |
| Indian Hotels Co. Ltd. | ₹811.65 | +0.20% | 1.1× | +43.7% | ₹405 cr |
| Laurus Labs Ltd. | ₹2,405.5 | +7.20% | 4.8× | +176.4% | ₹340 cr |
| Sona BLW Precision Forgings Ltd. | ₹890.5 | +1.93% | 1.1× | +103.4% | ₹263 cr |
| Piramal Pharma Limited | ₹238.91 | +3.52% | 2.9× | +80.6% | ₹206 cr |
| FSN E-Commerce Ventures Ltd. | ₹349.35 | -1.01% | 0.6× | +50.6% | ₹176 cr |
| Zydus Lifesciences Limited | ₹1,245.5 | +5.16% | 2.7× | +49.1% | ₹153 cr |
| Ratnaveer Precision Engineering Limited | ₹360.25 | +2.10% | 1.5× | +176.1% | ₹146 cr |
| PVR Inox Limited | ₹1,495.1 | +0.32% | 0.7× | +64.8% | ₹137 cr |
| SBC Exports Ltd. | ₹66.15 | -0.56% | 0.6× | +193.5% | ₹116 cr |
| International Gemological Institute Ltd | ₹397.75 | -2.22% | 1× | +38.6% | ₹90.7 cr |
| 63 Moons Technologies Ltd. | ₹948.85 | +1.34% | 0.9× | +103.2% | ₹48.4 cr |
| Pashupati Cotspin Ltd. | ₹134.6 | +5.30% | 2.2× | +126.3% | ₹32.6 cr |
| Gretex Corporate Services Ltd | ₹767.45 | +0.75% | 0.9× | +260.1% | ₹26.8 cr |
| Ind-Swift Laboratories Ltd. | ₹368.2 | -10.15% | 5.7× | +322.5% | ₹24.1 cr |
| Krishana Phoschem Ltd. | ₹228.55 | +2.66% | 1.3× | +150.6% | ₹22.7 cr |
| SMS Pharmaceuticals Limited | ₹511.35 | +5.26% | 10.9× | +89.3% | ₹17.9 cr |
| Oriental Hotels Limited | ₹160.86 | +0.43% | 0.7× | +101.1% | ₹16.2 cr |
| Alivus Life Sciences Ltd | ₹1,415.3 | +1.28% | 10.8× | +72.8% | ₹14.3 cr |
| Madhya Bharat Agro Products Ltd. | ₹177.11 | +1.79% | 2.3× | +131.3% | ₹13.4 cr |
| Spectrum Electrical Industries Limited | ₹3,954.1 | -1.48% | 1.3× | +276.6% | ₹4.8 cr |
| United Polyfab Gujarat Ltd | ₹54.27 | -2.06% | 2.7× | +163.4% | ₹4.6 cr |
| HDFCLIQUID | ₹1,085.03 | +0.04% | 0.5× | +7.4% | ₹4 cr |
| Shree Pushkar Chemicals & Fertilisers Ltd. | ₹602.6 | +4.44% | 2.5× | +121.2% | ₹3.9 cr |
| Bhagyanagar India Limited | ₹85.5 | +4.97% | 0× | +944.0% | ₹3 cr |
See also stocks at a new 52-week low and the market today.