FII / DII activity · Friday, 30 October 2026
FII and DII data today
In plain words
Foreign institutions (FIIs) net bought ₹3,599 cr of shares in the cash market, and domestic institutions (DIIs) net sold ₹818 cr.
So far in October 2026: FIIs −₹8,952 cr, DIIs +₹26,608 cr over 15 sessions.
NSE's provisional cash-market figures, in ₹ crore. They do not include F&O positions.
Today
| Bought | Sold | Net | |
| FII | ₹20,564 cr | ₹16,965 cr | +₹3,599 cr |
| DII | ₹16,644 cr | ₹17,461 cr | −₹818 cr |
Last 15 sessions
| Date | FII net | DII net | ||
|---|---|---|---|---|
| Fri, 30 Oct | +₹3,599 cr | −₹818 cr | ||
| Thu, 29 Oct | −₹944 cr | +₹1,924 cr | ||
| Wed, 28 Oct | +₹872 cr | +₹643 cr | ||
| Tue, 27 Oct | +₹4,240 cr | −₹1,250 cr | ||
| Mon, 26 Oct | −₹1,462 cr | +₹2,610 cr | ||
| Fri, 23 Oct | +₹888 cr | +₹3,235 cr | ||
| Thu, 22 Oct | −₹3,459 cr | +₹2,891 cr | ||
| Wed, 21 Oct | +₹1,022 cr | +₹1,614 cr | ||
| Mon, 19 Oct | −₹1,149 cr | +₹3,201 cr | ||
| Fri, 16 Oct | +₹1,166 cr | −₹3,661 cr | ||
| Thu, 15 Oct | −₹5,285 cr | +₹3,319 cr | ||
| Wed, 14 Oct | −₹1,857 cr | +₹2,670 cr | ||
| Tue, 13 Oct | −₹1,305 cr | +₹2,439 cr | ||
| Mon, 12 Oct | −₹1,708 cr | +₹3,045 cr | ||
| Fri, 9 Oct | −₹3,569 cr | +₹4,743 cr |
Total over these 15 sessions: FIIs −₹8,952 cr, DIIs +₹26,608 cr. See the market today page for breadth and sectors. 15 sessions shown.