Daily list · data 2026-10-30
Volume shockers (40)
How this list is built
Stocks that traded many times their usual daily volume in the latest session (official NSE end-of-day data).
A list of facts from the data, not a recommendation to buy or sell.
| Stock | Close | Change | Volume vs usual | Value |
|---|---|---|---|---|
| DHANUKA | ₹980.15 | +12.0% | 69.8× | ₹224 cr |
| QUICKHEAL | ₹154.46 | +12.9% | 69.8× | ₹343.2 cr |
| BOROLTD | ₹286.4 | +20.0% | 40.4× | ₹453.6 cr |
| EQUITASBNK | ₹53.59 | -6.3% | 39.5× | ₹1,011.4 cr |
| SAGILITY | ₹42.08 | -5.8% | 37.7× | ₹3,254.1 cr |
| DEEPAKNTR | ₹1,519.4 | +2.9% | 29× | ₹730.3 cr |
| TTKHLTCARE | ₹905.3 | -13.7% | 27.6× | ₹29.5 cr |
| AYMSYNTEX | ₹247.5 | +0.8% | 26.6× | ₹41.2 cr |
| SMARTWORKS | ₹480.5 | -0.8% | 24.8× | ₹102.1 cr |
| JISLJALEQS | ₹28.47 | +19.9% | 23.9× | ₹363.9 cr |
| MENONBE | ₹276.2 | +9.4% | 18.7× | ₹94.1 cr |
| SPORTKING | ₹187.52 | -12.7% | 17.3× | ₹129.6 cr |
| THYROCARE | ₹456.3 | -11.5% | 17.1× | ₹276.1 cr |
| PARADEEP | ₹129.1 | -7.7% | 16.2× | ₹370.5 cr |
| LOTUSDEV | ₹245.98 | +1.4% | 16× | ₹448.3 cr |
| GREAVESCOT | ₹199.4 | +6.8% | 14.7× | ₹518.2 cr |
| VOGL | ₹30.23 | +8.5% | 13.6× | ₹698.9 cr |
| HIKAL | ₹211.58 | +3.5% | 11.5× | ₹86.2 cr |
| SMSPHARMA | ₹511.35 | +5.3% | 11.3× | ₹220.1 cr |
| VEDPOWER | ₹33.13 | +14.7% | 11.2× | ₹990.6 cr |
| ALIVUS | ₹1,415.3 | +1.3% | 10.9× | ₹162.4 cr |
| SANOFI | ₹3,204.1 | +0.5% | 10.5× | ₹65.5 cr |
| STAR | ₹1,068.8 | -2.6% | 10.3× | ₹286.2 cr |
| AJANTPHARM | ₹3,508.8 | +1.4% | 9.8× | ₹334.2 cr |
| GODREJCP | ₹818 | -2.3% | 9.7× | ₹782.6 cr |
| BPLPHARMA | ₹2,029.9 | +6.1% | 9.7× | ₹32.8 cr |
| SENORES | ₹1,133.9 | -7.0% | 8.8× | ₹262.7 cr |
| NIITMTS | ₹159.79 | -15.1% | 8.6× | ₹21.2 cr |
| GARFIBRES | ₹745.35 | -0.8% | 8.4× | ₹21.1 cr |
| VINATIORGA | ₹992.2 | -4.5% | 8.4× | ₹34.8 cr |
| GOCOLORS | ₹242.6 | -5.6% | 8.2× | ₹14.5 cr |
| TASTYBITE | ₹9,733 | +4.4% | 8.2× | ₹13.9 cr |
| GREENPLY | ₹282.7 | -6.0% | 8.2× | ₹50 cr |
| MARSONS | ₹148.62 | +19.8% | 7.9× | ₹440.5 cr |
| NETWORK18 | ₹23.75 | -1.6% | 7.7× | ₹61.9 cr |
| INTELLECT | ₹504.55 | -16.3% | 7.6× | ₹151.6 cr |
| SHARDACROP | ₹665.05 | -2.5% | 7.1× | ₹47.5 cr |
| WELSPUNLIV | ₹219.08 | +3.3% | 7× | ₹612.7 cr |
| BUILDPRO | ₹175.2 | -20.0% | 6.8× | ₹41.3 cr |
| AGARWALEYE | ₹509.2 | +4.2% | 6.7× | ₹66.5 cr |
Other lists
Stocks at a 52-week high · Stocks near a 52-week low · High delivery stocks · Top gainers today · Top losers today · Relative strength leaders · Debt-free companies