Daily list · data 2026-11-02
High delivery stocks (24)
How this list is built
Stocks where far more shares than usual were taken for delivery (not just traded) in the latest session.
A list of facts from the data, not a recommendation to buy or sell.
| Stock | Close | Change | Delivered vs usual | Delivery % |
|---|---|---|---|---|
| MARKOLINES | ₹177.12 | +4.2% | 10.1× | 52.2% |
| RELIANCE | ₹1,300 | +11.6% | 6.3× | 55.7% |
| UGROCAP | ₹69.43 | -4.2% | 6.2× | 82.4% |
| MEDIASSIST | ₹294.8 | -0.1% | 5.6× | 54.8% |
| CLEAN | ₹662.6 | -7.4% | 5.4× | 40.1% |
| ASHIANA | ₹351.6 | +4.3% | 5.4× | 69% |
| KRSNAA | ₹498.7 | -1.0% | 5.2× | 40% |
| VISHNU | ₹510.85 | -5.8% | 5.1× | 47.9% |
| ALIVUS | ₹1,447.6 | +2.3% | 5× | 59.5% |
| AJANTPHARM | ₹3,396.3 | -3.2% | 4.2× | 60.6% |
| THELEELA | ₹671.05 | +5.8% | 3.8× | 47.5% |
| KAPSTON | ₹483.25 | -1.3% | 3.8× | 83.8% |
| INDGN | ₹619.4 | +5.6% | 3.8× | 40.8% |
| UNOMINDA | ₹1,118.7 | +3.3% | 3.7× | 70% |
| CONCOR | ₹417.85 | +1.0% | 3.6× | 54.9% |
| CONCORDBIO | ₹1,163.5 | -6.6% | 3.5× | 42.1% |
| IRMENERGY | ₹227.22 | -5.6% | 3.5× | 47.9% |
| DALBHARAT | ₹1,379.7 | +4.0% | 3.3× | 67.2% |
| JKIL | ₹413.45 | +1.9% | 3.2× | 83.6% |
| ATLANTAELE | ₹1,430.3 | -10.0% | 3.2× | 45.6% |
| TEMBO | ₹53.46 | +4.3% | 3.2× | 44.5% |
| TCI | ₹894.1 | +1.8% | 3.2× | 77.5% |
| SHREEPUSHK | ₹569.95 | -5.4% | 3.1× | 44.5% |
| JKIPL | ₹107.9 | +4.5% | 3× | 95.6% |
Other lists
Stocks at a 52-week high · Stocks near a 52-week low · Volume shockers · Top gainers today · Top losers today · Relative strength leaders · Debt-free companies