Daily list · data 2026-11-02
Top gainers today (15)
How this list is built
The biggest rises in the latest session (15-minute delayed during market hours), each with the news, filing or market move that may explain it.
A list of facts from the data, not a recommendation to buy or sell.
| Stock | Change | Possible reason |
|---|---|---|
| FCS Software Solutions Limited | +19.5% | Company news: Results — Board Meeting to be held on 04-Nov-2026 to inter-alia consider and approve the Unaudited F |
| IZMO Limited | +16.6% | Company news: Press release — a press release dated November 03, 2026, titled "izmo Microsystems Successfully Develops a |
| TAAL Tech Ltd | +15.4% | Market move: NIFTY +1.6% |
| Kitex Garments Limited | +15.1% | Results filed |
| Nelcast Limited | +14.2% | Results filed |
| Deccan Gold Mines Limited | +10.8% | Market move: NIFTY +1.6% |
| Vishnu Prakash R Punglia Ltd. | +10.6% | Market move: NIFTY +1.6% |
| KRBL Limited | +10.6% | Results filed |
| CarTrade Tech Ltd. | +10.2% | Market move: NIFTY +1.6% |
| Aartech Solonics Ltd. | +10.1% | Market move: NIFTY +1.6% |
| Laxmi India Finance Limited | +10.1% | Market move: NIFTY +1.6% |
| Marico Limited | +10.0% | Results filed |
| Supreme Infrastructure India Limited | +10.0% | Company news: Press release — a press release dated November 02, 2026, titled "Supreme Infrastructure India Limited comp |
| ECOS (India) Mobility & Hospitality Limited | +9.8% | Market move: NIFTY +1.6% |
| Shree Pushkar Chemicals & Fertilisers Ltd. | +9.3% | Results filed |
Other lists
Stocks at a 52-week high · Stocks near a 52-week low · Volume shockers · High delivery stocks · Top losers today · Relative strength leaders · Debt-free companies