Daily list · data 2026-10-30
Top losers today (15)
How this list is built
The biggest falls in the latest session (15-minute delayed during market hours), each with the news, filing or market move that may explain it.
A list of facts from the data, not a recommendation to buy or sell.
| Stock | Change | Possible reason |
|---|---|---|
| Shankara Buildpro Limited | -20.0% | Company news: Management — Demise of Mr Sukumar Srinivas, Managing Director of the company on October 30, 2026. |
| Intellect Design Arena Ltd | -16.3% | Results filed |
| NIIT Learning Systems Ltd | -15.1% | Results filed |
| RPG Life Sciences Limited | -14.3% | Company news: Other — Amendment to Policy on Related Party Transactions |
| DMCC Speciality Chemicals Limited | -13.8% | Results filed |
| TTK Healthcare Limited | -13.7% | Results filed |
| Huhtamaki India Limited | -13.5% | No public news or filing found — be careful with unexplained moves |
| Sportking India Ltd. | -12.7% | Results filed |
| Confidence Petroleum India Limited | -11.9% | No public news or filing found — be careful with unexplained moves |
| Thyrocare Technologies Ltd | -11.5% | Results filed |
| Epack Durable Limited | -11.1% | Results filed |
| Shanti Gold International Limited | -11.0% | Company news: Results — Board Meeting to be held on 03-Nov-2026 to inter-alia consider and approve the Unaudited F |
| Ind-Swift Laboratories Ltd. | -10.2% | Results filed |
| Sasken Technologies Ltd | -10.0% | Results filed |
| Man Industries (India) Limited | -9.6% | No public news or filing found — be careful with unexplained moves |
Other lists
Stocks at a 52-week high · Stocks near a 52-week low · Volume shockers · High delivery stocks · Top gainers today · Relative strength leaders · Debt-free companies