NSE index · 20 stocks · data 2026-10-31
Nifty Pharma stocks
In plain words
7 of 20 stocks are within 5% of their 52-week high.
16 of 20 are higher than a year ago.
Largest groups: Healthcare (20).
A description of the data, not a recommendation.
All Nifty Pharma stocks by market cap
| Stock | Price | Market cap | P/E | ROE | 1 year | From high |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | ₹1,777.7 | ₹4,26,652 cr | 38.9 | 14.7% | +3.6% | -13.2% |
| Divi's Laboratories Ltd. | ₹9,780 | ₹2,57,903 cr | 88.8 | 16.2% | +49.4% | -0.9% |
| Torrent Pharmaceuticals Ltd. | ₹4,613.4 | ₹1,76,300 cr | 75.6 | 27.1% | +28.0% | -12.1% |
| Laurus Labs Ltd. | ₹2,405.5 | ₹1,29,243 cr | 97.1 | 18.2% | +149.8% | 0.0% |
| Zydus Lifesciences Ltd. | ₹1,245.5 | ₹1,24,089 cr | 27.8 | 19.7% | +24.1% | -0.3% |
| Dr. Reddy's Laboratories Ltd. | ₹1,352 | ₹1,12,643 cr | 40.3 | 12.1% | +13.0% | -4.4% |
| Cipla Ltd. | ₹1,378.9 | ₹1,11,486 cr | 38.5 | 11.8% | -13.1% | -10.4% |
| Mankind Pharma Ltd. | ₹2,492.8 | ₹1,02,797 cr | 46 | 12.5% | +1.4% | -5.6% |
| Aurobindo Pharma Ltd. | ₹1,681.4 | ₹96,537 cr | 26.3 | 9.9% | +51.1% | -3.4% |
| Lupin Ltd. | ₹2,011 | ₹91,870 cr | 16.7 | 26.9% | +2.8% | -20.5% |
| Glenmark Pharmaceuticals Ltd. | ₹2,298.7 | ₹65,137 cr | 36.1 | 14.1% | +24.1% | -9.4% |
| Alkem Laboratories Ltd. | ₹5,113.5 | ₹61,277 cr | 28.4 | 17.8% | -7.7% | -13.8% |
| Biocon Ltd. | ₹351.8 | ₹57,310 cr | 104.6 | 1.4% | -7.4% | -21.3% |
| Abbott India Ltd. | ₹25,635 | ₹54,384 cr | 33.7 | 34.5% | -14.2% | -16.4% |
| Gland Pharma Ltd. | ₹3,095.9 | ₹51,112 cr | 45.2 | 10.5% | +62.6% | -2.4% |
| Ipca Laboratories Ltd. | ₹1,927.8 | ₹48,898 cr | 37.3 | 15.2% | +49.5% | -5.4% |
| Ajanta Pharmaceuticals Ltd. | ₹3,508.8 | ₹43,891 cr | 34.7 | 25.4% | +42.2% | -7.6% |
| Sai Life Sciences Ltd. | ₹1,557.5 | ₹33,139 cr | 92 | 15.1% | +70.0% | -8.2% |
| Piramal Pharma Ltd. | ₹238.91 | ₹31,826 cr | — | -4% | +17.0% | -0.5% |
| Wockhardt Ltd. | ₹1,901.1 | ₹30,809 cr | 75.5 | 4.6% | +44.7% | -21.5% |
Other indices
Nifty 50 · Nifty Next 50 · Nifty 100 · Nifty Midcap 150 · Nifty Smallcap 250 · Nifty Bank · Nifty Financial Services · Nifty IT · Nifty Auto · Nifty FMCG · Nifty Metal · Nifty Realty · Nifty Energy · Nifty PSU Bank · Nifty India Defence · Nifty PSE