SBI Mutual Fund · Fund of Funds · Domestic · Regular plan
SBI Dynamic Asset Allocation Active FoF - Regular Plan - Growth
₹10.0123NAV on 2 Nov 2026Expense ratio 1.35%
3 Nov 2025NAV low 9.44 · high 10.42-1.5%
In plain words
Its worst fall from a peak in the last 3 years was -8.1%.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | +0.2% | +4.6% |
| 3 months | -3.1% | -3.8% |
| 6 months | +0.7% | -1.6% |
| 1 year | -1.2% | -8.1% |
| Since start (yearly) | -0.2% | +11.3% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,19,278 | -1.1% |
Top holdings (30 Sept 2026)
Fund size ₹2,214 crore · 14 holdings · 0% in equity
| Company | Industry | Weight |
|---|---|---|
| SBI MEDIUM TERM FUND - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 18.80% |
| SBI FOCUSED FUND - DIRECT PLAN -Growth Option | Mutual Fund/ETF | 10.06% |
| SBI Medium to Long Term Fund-DIRECT PLAN -Growth Option | Mutual Fund/ETF | 9.39% |
| SBI LARGE & MIDCAP FUND -DIRECT PLAN -Growth Option | Mutual Fund/ETF | 9.30% |
| SBI Dynamic Term Fund - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 7.65% |
| SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -Growth Option | Mutual Fund/ETF | 6.33% |
| SBI BANKING & FINANCIAL SERVICES FUND - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 5.50% |
| SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 5.33% |
| SBI Innovative Opportunities Fund - Direct Plan - Growth Option | Mutual Fund/ETF | 5.23% |
| SBI Automotive Opportunities Fund - Direct Plan - Growth Option | Mutual Fund/ETF | 5.13% |
| SBI Dividend Yield Fund - Direct Plan - Growth Option | Mutual Fund/ETF | 5.11% |
| SBI Corporate Bond Fund - Direct Plan - Growth Option | Mutual Fund/ETF | 4.57% |
| SBI COMMA Fund - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 4.31% |
| SBI Flexicap Fund - DIRECT PLAN - Growth Option | Mutual Fund/ETF | 2.95% |
Largest industries: Mutual Fund/ETF 99.7%.
Other plan of this fund: SBI Dynamic Asset Allocation Active FoF - Direct Plan - Growth