Aditya Birla Sun Life Mutual Fund · Index Funds · Equity Index · Direct plan
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Direct Plan - Growth
₹11.3719NAV on 30 Oct 2026Expense ratio 0.15%
29 Oct 2025NAV low 10.65 · high 11.37+6.7%
In plain words
Its worst fall from a peak in the last 3 years was -0.1%.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | +0.3% | +1.9% |
| 3 months | +1.5% | -5.1% |
| 6 months | +3.4% | -3.2% |
| 1 year | +6.7% | -10.2% |
| Since start (yearly) | +7.1% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,24,945 | +6.8% |
Top holdings (30 Sept 2026)
Fund size ₹2,220 crore · 40 holdings · 0% in equity
| Company | Industry | Weight |
|---|---|---|
| Sundaram Finance Ltd. (12/02/2027) ** | CRISIL A1+ | 8.78% |
| 6.65% LIC Housing Finance Ltd. (15/02/2027) ** | CRISIL AAA | 6.74% |
| Aditya Birla Capital Ltd. (09/02/2027) ** | CRISIL A1+ | 5.49% |
| 7.71% REC Ltd. (26/02/2027) ** | ICRA AAA | 4.51% |
| 7.80% National Bank for Agriculture and Rural Development (15/03/2027) | ICRA AAA | 4.51% |
| National Bank for Agriculture and Rural Development (28/01/2027) **# | ICRA A1+ | 4.41% |
| HDFC Bank Ltd. (05/02/2027) **# | ICRA A1+ | 4.40% |
| REC Ltd. (08/03/2027) ** | CRISIL A1+ | 4.37% |
| National Bank for Agriculture and Rural Development (14/01/2027) **# | ICRA A1+ | 3.31% |
| Small Industries Development Bank of India (29/01/2027) **# | CRISIL A1+ | 3.30% |
| Small Industries Development Bank of India (05/02/2027) **# | CRISIL A1+ | 3.30% |
| Small Industries Development Bank of India (26/02/2027) **# | CRISIL A1+ | 3.29% |
| 7.18% Power Finance Corporation Ltd. (20/01/2027) ** | ICRA AAA | 2.48% |
| 8.04% Bajaj Housing Finance Ltd. (18/01/2027) ** | CRISIL AAA | 2.25% |
| 7.73% LIC Housing Finance Ltd. (18/03/2027) ** | CRISIL AAA | 2.25% |
Largest industries: CRISIL A1+ 43.7%, ICRA A1+ 23.1%, CRISIL AAA 14.6%, ICRA AAA 12.8%, IND A1+ 2.2%, [ICRA]AAA 1.1%.
Other plan of this fund: Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Regular Plan - Growth