Aditya Birla Sun Life Mutual Fund · Index Funds · Equity Index · Direct plan
Aditya Birla Sun Life Nifty India Defence Index Fund - Direct Plan - Growth
₹12.4587NAV on 30 Oct 2026Expense ratio 0.45%
29 Oct 2025NAV low 10.33 · high 14.31+8.0%
In plain words
Its worst fall from a peak in the last 3 years was -27.8%.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | -6.2% | +1.9% |
| 3 months | -5.2% | -5.1% |
| 6 months | -3.0% | -3.2% |
| 1 year | +8.2% | -10.2% |
| Since start (yearly) | +11.1% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,23,649 | +5.0% |
Top holdings (30 Sept 2026)
Fund size ₹1,409 crore · 22 holdings · 99% in equity
| Company | Industry | Weight |
|---|---|---|
| Bharat Electronics Ltd. | Aerospace & Defense | 19.96% |
| Hindustan Aeronautics Ltd. | Aerospace & Defense | 19.68% |
| Bharat Forge Ltd. | Auto Components | 13.28% |
| Solar Industries India Ltd. | Chemicals & Petrochemicals | 11.91% |
| MTAR technologies Ltd. | Electrical Equipment | 4.00% |
| Mazagon Dock Shipbuilders Ltd. | Industrial Manufacturing | 3.98% |
| Astra Microwave Products Ltd. | Aerospace & Defense | 3.44% |
| Data Patterns (India) Ltd. | Aerospace & Defense | 3.23% |
| Cochin Shipyard Ltd. | Industrial Manufacturing | 3.16% |
| Bharat Dynamics Ltd. | Aerospace & Defense | 2.54% |
| BEML Ltd. | Agricultural, Commercial & Construction Vehicles | 1.89% |
| Zen Technologies Ltd. | Aerospace & Defense | 1.84% |
| Apollo Micro Systems Ltd. | Aerospace & Defense | 1.64% |
| Garden Reach Shipbuilders & Engineers Ltd. | Aerospace & Defense | 1.59% |
| Dynamatic Technologies Ltd. | Industrial Manufacturing | 1.33% |
Largest industries: Aerospace & Defense 59.4%, Auto Components 13.3%, Chemicals & Petrochemicals 11.9%, Industrial Manufacturing 8.5%, Electrical Equipment 4.0%, Agricultural, Commercial & Construction Vehicles 1.9%.
Other plan of this fund: Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan - Growth