Mirae Asset Mutual Fund · Index Funds · Debt Index · Direct plan
Mirae Asset Nifty SDL June 2028 Index Fund - Direct Plan - Growth
₹12.8794NAV on 2 Nov 2026Expense ratio 0.19%
3 Nov 2025NAV low 12.3 · high 12.92+4.7%
In plain words
Over 3 years it returned +7.6% a year, against +7.4% for its benchmark index.
Its worst fall from a peak in the last 3 years was -0.9%.
On 3-year return it ranks 4 of 13 funds in Debt Index.
A monthly SIP over 3 years ended ₹2,357 higher in the direct plan than the regular plan, because of the lower expense ratio.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | -0.1% | +1.9% |
| 3 months | +0.6% | -5.1% |
| 6 months | +2.6% | -3.2% |
| 1 year | +4.7% | -10.2% |
| 3 years (yearly) | +7.6% | +7.4% |
| Since start (yearly) | +7.3% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,22,853 | +4.4% |
| 3 years | ₹3,60,000 | ₹3,96,770 | +6.4% |
Top holdings (30 Sept 2026)
Fund size ₹80 crore · 16 holdings · 0% in equity
| Company | Industry | Weight |
|---|---|---|
| 8.45% State Government of Uttar Pradesh (MD 27/06/2028) | Sovereign | 12.77% |
| 8.32% State Government of Tamil Nadu (MD 23/05/2028) | Sovereign | 12.74% |
| 7.22% State Government of Gujarat (MD 14/06/2028) | Sovereign | 12.53% |
| 6.98% State Government of Maharashtra (MD 26/02/2028) | Sovereign | 9.37% |
| 8.27% State Government of Kerala (MD 21/02/2028) | Sovereign | 8.24% |
| 8.40% State Government of Rajasthan (MD 20/06/2028) | Sovereign | 6.50% |
| 8.15% State Government of Bihar (MD 27/03/2028) | Sovereign | 6.34% |
| 6.99% State Government of Karnataka (MD 17/03/2028) | Sovereign | 6.25% |
| 6.99% State Government of Telangana (MD 10/06/2028) | Sovereign | 5.61% |
| 8.20% State Government of Uttarakhand (MD 09/05/2028) | Sovereign | 5.08% |
| 8.28% State Government of Rajasthan (MD 21/02/2028) | Sovereign | 5.07% |
| 7.70% State Government of Andhra Pradesh (MD 01/03/2028) | Sovereign | 3.15% |
| 8.35% State Government of Gujarat (MD 28/02/2028) | Sovereign | 1.14% |
| 8.15% State Government of Chhattisgarh (MD 27/03/2028) | Sovereign | 0.38% |
| 8.62% State Government of Punjab (MD 13/06/2028) | Sovereign | 0.13% |
Largest industries: Sovereign 95.4%.
Other plan of this fund: Mirae Asset Nifty SDL June 2028 Index Fund - Regular Plan - Growth