SBI Mutual Fund · Index Funds · Equity Index · Direct plan
SBI CRISIL IBX SDL Index - September 2027 Fund - Direct Plan - Growth
₹13.3122NAV on 31 Oct 2026Expense ratio 0.25%
30 Oct 2025NAV low 12.65 · high 13.32+5.2%
In plain words
Over 3 years it returned +7.5% a year, against +7.4% for its benchmark index.
Its worst fall from a peak in the last 3 years was -0.3%.
On 3-year return it ranks 70 of 149 funds in Equity Index.
A monthly SIP over 3 years ended ₹1,065 higher in the direct plan than the regular plan, because of the lower expense ratio.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | +0.0% | +1.9% |
| 3 months | +0.8% | -5.1% |
| 6 months | +2.6% | -3.2% |
| 1 year | +5.2% | -10.2% |
| 3 years (yearly) | +7.5% | +7.4% |
| Since start (yearly) | +7.5% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,23,683 | +5.0% |
| 3 years | ₹3,60,000 | ₹4,00,056 | +6.6% |
Top holdings (30 Sept 2026)
Fund size ₹2,216 crore · 24 holdings · 0% in equity
| Company | Industry | Weight |
|---|---|---|
| 7.18% State Government of Tamil Nadu 2027 | Sovereign | 19.07% |
| 7.20% State Government of Maharashtra 2027 | Sovereign | 15.67% |
| 7.38% State Government of Karnataka 2027 | Sovereign | 11.84% |
| 6.27% State Government of Tamil Nadu 2027 | Sovereign | 10.36% |
| 7.45% State Government of Rajasthan 2027 | Sovereign | 8.42% |
| 7.33% State Government of Maharashtra 2027 | Sovereign | 7.16% |
| 7.38% CGL 2027 | Sovereign | 2.96% |
| 7.25% State Government of Gujarat 2027 | Sovereign | 2.95% |
| 7.46% State Government of Madhya Pradesh 2027 | Sovereign | 2.50% |
| 7.17% State Government of Gujarat 2027 | Sovereign | 2.47% |
| 7.47% State Government of Chhattisgarh 2027 | Sovereign | 1.59% |
| 7.30% State Government of Punjab 2027 | Sovereign | 1.45% |
| 7.41% State Government of Mizoram 2027 | Sovereign | 1.14% |
| 7.26% State Government of Haryana 2027 | Sovereign | 0.91% |
| 7.38% State Government of Telangana 2027 | Sovereign | 0.68% |
Largest industries: Sovereign 92.9%.
Other plan of this fund: SBI CRISIL IBX SDL Index - September 2027 Fund - Regular Plan - Growth