Aditya Birla Sun Life Mutual Fund · Equity · Sectoral / Thematic · Direct plan
Aditya Birla Sun Life Business Cycle Fund - Direct Plan - Growth
In plain words
Over 3 years it returned +12.7% a year, against +7.4% for its benchmark index.
Its worst fall from a peak in the last 3 years was -17.8%.
On 3-year return it ranks 70 of 138 funds in Sectoral / Thematic.
A monthly SIP over 3 years ended ₹6,606 higher in the direct plan than the regular plan, because of the lower expense ratio.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | -0.9% | +1.9% |
| 3 months | -3.4% | -5.1% |
| 6 months | +4.1% | -3.2% |
| 1 year | -0.1% | -10.2% |
| 3 years (yearly) | +12.7% | +7.4% |
| Since start (yearly) | +10.5% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,21,425 | +1.9% |
| 3 years | ₹3,60,000 | ₹3,96,610 | +6.1% |
Top holdings (30 Sept 2026)
Fund size ₹1,725 crore · 58 holdings · 99.1% in equity
| Company | Industry | Weight |
|---|---|---|
| ICICI Bank Ltd. | Banks | 4.04% |
| The Federal Bank Ltd. | Banks | 3.28% |
| Shivalik Bimetal Controls Ltd. | Industrial Products | 2.92% |
| R R Kabel Ltd. | Industrial Products | 2.76% |
| Birlasoft Ltd. | IT - Software | 2.63% |
| Shaily Engineering Plastics Ltd. | Consumer Durables | 2.59% |
| Sai Life Sciences Ltd. | Pharmaceuticals & Biotechnology | 2.57% |
| Craftsman Automation Ltd. | Auto Components | 2.54% |
| S.J.S. Enterprises Ltd. | Auto Components | 2.50% |
| Karur Vysya Bank Ltd. | Banks | 2.49% |
| TVS Motor Company Ltd. | Automobiles | 2.39% |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | 2.35% |
| Zensar Technologies Ltd. | IT - Software | 2.31% |
| Ajanta Pharma Ltd. | Pharmaceuticals & Biotechnology | 2.28% |
| Muthoot Finance Ltd. | Finance | 2.28% |
Largest industries: Banks 12.9%, IT - Software 9.7%, Pharmaceuticals & Biotechnology 8.0%, Finance 7.4%, Industrial Products 7.0%, Auto Components 6.1%.
Other plan of this fund: Aditya Birla Sun Life Business Cycle Fund - Regular Plan - Growth