Aditya Birla Sun Life Mutual Fund · Equity · Sectoral / Thematic · Direct plan
Aditya Birla Sun Life ESG Integration Strategy Fund - Direct Plan - Growth
In plain words
Over 3 years it returned +11.2% a year, against +7.4% for its benchmark index.
Its worst fall from a peak in the last 3 years was -17.8%.
On 3-year return it ranks 87 of 138 funds in Sectoral / Thematic.
A monthly SIP over 5 years ended ₹22,032 higher in the direct plan than the regular plan, because of the lower expense ratio.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | +0.3% | +1.9% |
| 3 months | -4.8% | -5.1% |
| 6 months | -0.1% | -3.2% |
| 1 year | -5.2% | -10.2% |
| 3 years (yearly) | +11.2% | +7.4% |
| 5 years (yearly) | +6.0% | +6.5% |
| Since start (yearly) | +11.2% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,16,587 | -4.6% |
| 3 years | ₹3,60,000 | ₹3,80,132 | +3.4% |
| 5 years | ₹5,90,000 | ₹7,15,852 | +7.6% |
Top holdings (30 Sept 2026)
Fund size ₹542 crore · 52 holdings · 98.6% in equity
| Company | Industry | Weight |
|---|---|---|
| ICICI Bank Ltd. | Banks | 8.54% |
| HDFC Bank Ltd. | Banks | 4.41% |
| Bharti Airtel Ltd. | Telecom - Services | 4.04% |
| Axis Bank Ltd. | Banks | 3.72% |
| Kotak Mahindra Bank Ltd. | Banks | 3.65% |
| TVS Motor Company Ltd. | Automobiles | 3.42% |
| Sona Blw Precision Forgings Ltd. | Auto Components | 3.40% |
| State Bank of India | Banks | 3.03% |
| Infosys Ltd. | IT - Software | 2.66% |
| Eternal Ltd. | Retailing | 2.66% |
| Hindalco Industries Ltd. | Non - Ferrous Metals | 2.61% |
| Bajaj Finance Ltd. | Finance | 2.60% |
| Samvardhana Motherson International Ltd. | Auto Components | 2.47% |
| V-Mart Retail Ltd. | Retailing | 2.30% |
| Apollo Hospitals Enterprise Ltd. | Healthcare Services | 2.28% |
Largest industries: Banks 28.2%, IT - Software 9.3%, Retailing 7.6%, Automobiles 7.2%, Auto Components 6.9%, Finance 6.7%.
Other plan of this fund: Aditya Birla Sun Life ESG Integration Strategy Fund - Regular Plan - Growth