Aditya Birla Sun Life Mutual Fund · Equity · Sectoral / Thematic · Direct plan
Aditya Birla Sun Life Digital India Fund - Direct Plan - Growth
In plain words
Over 3 years it returned +6.1% a year, against +7.4% for its benchmark index.
Its worst fall from a peak in the last 3 years was -30.6%.
On 3-year return it ranks 130 of 139 funds in Sectoral / Thematic.
A monthly SIP over 10 years ended ₹1,85,866 higher in the direct plan than the regular plan, because of the lower expense ratio.
Past returns, not a promise of future returns or a recommendation.
Returns vs benchmark
| Period | Fund | Benchmark |
|---|---|---|
| 1 month | +6.5% | +1.9% |
| 3 months | +0.1% | -5.1% |
| 6 months | +10.9% | -3.2% |
| 1 year | -7.2% | -10.2% |
| 3 years (yearly) | +6.1% | +7.4% |
| 5 years (yearly) | +4.7% | +6.5% |
| 10 years (yearly) | +17.8% | +11.3% |
| Since start (yearly) | +18.1% | +11.2% |
Monthly SIP of ₹10,000
| Period | Invested | Value now | Yearly return |
|---|---|---|---|
| 1 year | ₹1,20,000 | ₹1,21,627 | +2.2% |
| 3 years | ₹3,60,000 | ₹3,59,838 | -0.0% |
| 5 years | ₹5,90,000 | ₹6,66,673 | +4.8% |
| 10 years | ₹11,90,000 | ₹26,71,475 | +15.4% |
Top holdings (30 Sept 2026)
Fund size ₹3,617 crore · 39 holdings · 98.3% in equity
| Company | Industry | Weight |
|---|---|---|
| Infosys Ltd. | IT - Software | 9.93% |
| Tech Mahindra Ltd. | IT - Software | 7.85% |
| Tata Consultancy Services Ltd. | IT - Software | 7.20% |
| Bharti Airtel Ltd. | Telecom - Services | 7.18% |
| Eternal Ltd. | Retailing | 5.93% |
| Coforge Ltd. | IT - Software | 5.10% |
| Persistent Systems Ltd. | IT - Software | 4.92% |
| Swiggy Ltd. | Retailing | 4.20% |
| HCL Technologies Ltd. | IT - Software | 3.55% |
| LTM Ltd. | IT - Software | 3.35% |
| BMO Investments Inc/Canada | — | 3.26% |
| Cyient Ltd. | IT - Services | 3.19% |
| Firstsource Solutions Ltd. | Commercial Services & Supplies | 2.62% |
| Cyient DLM Ltd. | Aerospace & Defense | 2.38% |
| Hexaware Technologies Ltd. | IT - Software | 2.15% |
Largest industries: IT - Software 57.0%, Retailing 11.0%, Telecom - Services 7.8%, IT - Services 5.8%, Commercial Services & Supplies 4.2%, Other 3.3%.
Other plan of this fund: Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth